Flock cameras by state
Flock cameras by state
160,049 surveillance cameras, including Flock Safety ALPR readers, are mapped across 51 states in the public dataset Peripheri uses. Pick your state to see the count and how to spot them.
| State | Flock ALPR | All cameras |
|---|---|---|
| California | 14,344 | 22,773 |
| Texas | 14,213 | 16,809 |
| Florida | 6,646 | 9,320 |
| Georgia | 7,936 | 8,978 |
| Illinois | 5,105 | 8,392 |
| Ohio | 5,716 | 7,261 |
| New York | 1,884 | 5,608 |
| Massachusetts | 903 | 5,384 |
| Colorado | 2,053 | 4,653 |
| Michigan | 2,881 | 4,178 |
| Washington | 1,753 | 4,126 |
| Missouri | 2,277 | 4,091 |
| Virginia | 2,120 | 4,027 |
| North Carolina | 2,922 | 3,794 |
| Indiana | 3,041 | 3,634 |
| Tennessee | 2,767 | 3,524 |
| Pennsylvania | 1,139 | 3,379 |
| Wisconsin | 1,663 | 3,111 |
| Arizona | 2,084 | 3,053 |
| Alabama | 2,165 | 2,710 |
| Minnesota | 1,190 | 2,422 |
| Louisiana | 1,342 | 2,385 |
| Kansas | 1,187 | 2,205 |
| Oklahoma | 1,040 | 2,090 |
| Connecticut | 587 | 1,967 |
| Kentucky | 1,530 | 1,874 |
| South Carolina | 1,624 | 1,873 |
| New Jersey | 1,001 | 1,785 |
| Utah | 762 | 1,724 |
| Maryland | 625 | 1,617 |
| New Mexico | 610 | 1,615 |
| Oregon | 338 | 1,177 |
| Iowa | 794 | 1,137 |
| Arkansas | 932 | 1,112 |
| Mississippi | 756 | 928 |
| Nevada | 583 | 870 |
| District of Columbia | 126 | 720 |
| Rhode Island | 250 | 718 |
| Nebraska | 348 | 523 |
| New Hampshire | 13 | 465 |
| Idaho | 317 | 464 |
| Delaware | 282 | 391 |
| West Virginia | 173 | 298 |
| South Dakota | 120 | 217 |
| North Dakota | 116 | 210 |
| Wyoming | 60 | 134 |
| Montana | 50 | 94 |
| Maine | 48 | 81 |
| Hawaii | 30 | 64 |
| Vermont | 21 | 58 |
| Alaska | 0 | 26 |
Mapped as of August 6, 2026, from a public OpenStreetMap-derived dataset (ODbL). Coverage is community-contributed and incomplete: figures are a lower bound. What is a Flock camera? →